AI |
0001 | BOOL | AI/CodeTweakActionsEnabled | true | true | true | true | true | true |
0002 | BOOL | AI/EnableLowFPSDetection | true | true | true | true | true | true |
0003 | INT | AI/LOD0BucketSize | 0 | 0 | 0 | 0 | 0 | 0 |
0004 | INT | AI/LOD0TickRate | 1 | 1 | 1 | 1 | 1 | 1 |
0005 | INT | AI/LOD1BucketSize | 16 | 16 | 16 | 16 | 16 | 16 |
0006 | INT | AI/LOD1TickRate | 4 | 4 | 4 | 4 | 4 | 4 |
0007 | INT | AI/LOD2BucketSize | 16 | 16 | 16 | 16 | 16 | 16 |
0008 | INT | AI/LOD2TickRate | 8 | 8 | 8 | 8 | 8 | 8 |
0009 | INT | AI/LOD3TickRate | 16 | 16 | 16 | 16 | 16 | 16 |
0010 | FLOAT | AI/LODUpdatePeriod | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
0011 | INT | AI/LowFPSPerfThresholdMax | n/a | n/a | 59 | 59 | 59 | 59 |
0012 | INT | AI/LowFPSPerfThresholdMin | n/a | n/a | 48 | 48 | 48 | 48 |
0013 | INT | AI/LowFPSThresholdMax | 29 | 29 | 29 | 29 | 29 | 29 |
0014 | INT | AI/LowFPSThresholdMin | 24 | 24 | 24 | 24 | 24 | 24 |
0015 | BOOL | AI/VariableTickRateEnabled | true | true | true | true | true | true |
AI / TweakActionSystem |
0016 | INT | AI/TweakActionSystem/TweakCompositeAlternativesLimit | 2 | 2 | 2 | 2 | 2 | 2 |
AI / Vehicle / ChaseTarget |
0017 | FLOAT | AI/Vehicle/ChaseTarget/AvoidanceMultiplier | n/a | n/a | n/a | n/a | 3.0000 | 3.0000 |
0018 | FLOAT | AI/Vehicle/ChaseTarget/DefaultMultiplier | n/a | n/a | n/a | n/a | 3.0000 | 3.0000 |
0019 | BOOL | AI/Vehicle/ChaseTarget/KeepDistanceEnabled | n/a | n/a | n/a | n/a | true | true |
0020 | FLOAT | AI/Vehicle/ChaseTarget/KeepDistanceQueueMargin | n/a | n/a | n/a | n/a | 20.0000 | 20.0000 |
0021 | FLOAT | AI/Vehicle/ChaseTarget/MaxKeepDistanceSpeedUp | n/a | n/a | n/a | n/a | 40.0000 | 40.0000 |
0022 | BOOL | AI/Vehicle/ChaseTarget/NavmeshManeuversEnabled | n/a | n/a | n/a | n/a | true | true |
0023 | BOOL | AI/Vehicle/ChaseTarget/RammingEnabled | n/a | n/a | n/a | n/a | true | true |
0024 | FLOAT | AI/Vehicle/ChaseTarget/RoadsMultiplier | n/a | n/a | n/a | n/a | 1.0000 | 1.0000 |
0025 | FLOAT | AI/Vehicle/ChaseTarget/StairsMultiplier | n/a | n/a | n/a | n/a | 100.0000 | 100.0000 |
0026 | FLOAT | AI/Vehicle/ChaseTarget/TerrainMultiplier | n/a | n/a | n/a | n/a | 4.0000 | 4.0000 |
Animation |
0027 | FLOAT | Animation/DistanceToCameraForAlwaysSample | 50.0000 | 50.0000 | 50.0000 | 50.0000 | 50.0000 | 50.0000 |
0028 | BOOL | Animation/EnableRefreshLocoWrappersOnUnlock | true | true | true | true | true | true |
0029 | FLOAT | Animation/FacialBugettingMinimalDistance | 50.0000 | 50.0000 | 50.0000 | 50.0000 | 50.0000 | 50.0000 |
0030 | FLOAT | Animation/IKTurnOffDistance | 12.0000 | 12.0000 | 12.0000 | 12.0000 | 12.0000 | 12.0000 |
0031 | FLOAT | Animation/MaxAngleCosineBetweenCameraAndEntity | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
0032 | FLOAT | Animation/MaxAngleCosineBetweenCameraAndFacial | -0.5000 | -0.5000 | n/a | n/a | n/a | n/a |
0033 | FLOAT | Animation/MaxAngleCosineBetweenCameraAndFacialNotVisible | n/a | n/a | -0.5000 | -0.5000 | -0.5000 | -0.5000 |
0034 | FLOAT | Animation/MaxAngleCosineBetweenCameraAndFacialVisible | n/a | n/a | -0.9500 | -0.9500 | -0.9500 | -0.9500 |
0035 | INT | Animation/MaxFacialAnimationsVisible | 3 | 3 | 3 | 3 | 3 | 3 |
0036 | INT | Animation/ReserveSkinningNumCharactersThreshold | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
0037 | BOOL | Animation/UseAnimSetupCaching | true | true | true | true | true | true |
0038 | BOOL | Animation/UseFishsyncDebug | true | true | true | true | true | true |
0039 | BOOL | Animation/UseLunaticMode | true | true | true | true | true | true |
AnimationSystem |
0040 | FLOAT | AnimationSystem/FallbackPoseReawakeDistance | 20.0000 | 20.0000 | 20.0000 | 20.0000 | 20.0000 | 20.0000 |
0041 | FLOAT | AnimationSystem/PerformanceDisableTime | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 |
0042 | FLOAT | AnimationSystem/PerformanceModeThreshold | 15.0000 | 15.0000 | 15.0000 | 15.0000 | 15.0000 | 15.0000 |
0043 | FLOAT | AnimationSystem/QualityModeFrameThreshold | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
0044 | FLOAT | AnimationSystem/QualityModeThreshold | 20.0000 | 20.0000 | 20.0000 | 20.0000 | 20.0000 | 20.0000 |
Audio |
0045 | BOOL | Audio/EnableOverlay | false | false | false | false | false | false |
0046 | BOOL | Audio/EnablePropertiesProfilingCapture | false | false | false | false | false | false |
Backend |
0047 | BOOL | Backend/DebugEditableView | false | false | false | false | false | false |
0048 | BOOL | Backend/EditAllClassProperties | false | false | false | false | false | false |
0049 | BOOL | Backend/ShowAllClassProperties | false | false | false | false | false | false |
0050 | BOOL | Backend/TraceInteropCommands | false | false | false | false | false | false |
0051 | BOOL | Backend/TraceInteropResults | false | false | false | false | false | false |
Bump |
0052 | FLOAT | Bump/DistanceToPlayerLimit | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 |
0053 | BOOL | Bump/LogBumpActivation | false | false | false | false | false | false |
0054 | FLOAT | Bump/NavCheckRadius | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 |
CameraDebugger |
0055 | FLOAT | CameraDebugger/ForceAspectRatio | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CharacterCustomizationSystem |
0056 | FLOAT | CharacterCustomizationSystem/MorphingTimeDilation | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 |
ChoiceSettings |
0057 | BOOL | ChoiceSettings/mandatoryLookAt | true | true | true | true | true | true |
0058 | BOOL | ChoiceSettings/stickyLookAt | true | true | true | true | true | true |
0059 | BOOL | ChoiceSettings/variant2 | true | true | true | true | true | true |
0060 | BOOL | ChoiceSettings/variantMix | false | false | false | false | false | false |
Cover |
0061 | BOOL | Cover/ShowTraceActionsCheck | false | false | false | false | false | false |
Crowd |
0062 | FLOAT | Crowd/AppropriateMinDistToPlayer | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 |
0063 | FLOAT | Crowd/AppropriateMinLastSeenTime | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 |
0064 | FLOAT | Crowd/BaseParkedCarProbability | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.8000 |
0065 | FLOAT | Crowd/DespawnLastSeenMinTime | 20.0000 | 20.0000 | 20.0000 | 20.0000 | 20.0000 | 20.0000 |
0066 | BOOL | Crowd/EnablePedestrians | true | true | true | true | true | true |
0067 | BOOL | Crowd/EnableVehicles | true | true | true | true | true | true |
0068 | BOOL | Crowd/Enabled | true | true | true | true | true | true |
0069 | FLOAT | Crowd/MinStreamingVelocityNormalizedToBlockSpawn | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 |
0070 | BOOL | Crowd/OnlyCorpoMan | false | false | false | false | false | false |
0071 | FLOAT | Crowd/PassengerProbabilityModifierOnConsoles | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 |
0072 | INT | Crowd/SpawnLimit | 3 | 3 | 3 | 3 | 3 | 1 |
0073 | BOOL | Crowd/UseFrustum | true | true | true | true | true | true |
0074 | INT | Crowd/ZCutoff | 20 | 20 | 20 | 20 | 20 | 20 |
0075 | BOOL | Crowd/ZCutoffEnabled | true | true | true | true | true | true |
CrowdMovement |
0076 | FLOAT | CrowdMovement/AheadAngleMax | 45.0000 | 45.0000 | 45.0000 | 45.0000 | 45.0000 | 45.0000 |
0077 | FLOAT | CrowdMovement/AheadAngleMin | 30.0000 | 30.0000 | 30.0000 | 30.0000 | 30.0000 | 30.0000 |
0078 | FLOAT | CrowdMovement/AheadDistanceMax | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
0079 | FLOAT | CrowdMovement/AheadDistanceMin | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
0080 | FLOAT | CrowdMovement/AngularSpeedFactor | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 |
0081 | FLOAT | CrowdMovement/BlockingObstaclesDetectionDistance | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
0082 | FLOAT | CrowdMovement/BorderRepulsionSpeed | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 7.0000 |
0083 | FLOAT | CrowdMovement/CAPlayerDistanceThresholdBack | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 |
0084 | FLOAT | CrowdMovement/CAPlayerDistanceThresholdFront | 30.0000 | 30.0000 | 30.0000 | 30.0000 | 30.0000 | 30.0000 |
0085 | FLOAT | CrowdMovement/ClosestObstacleToStayInPlace | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
0086 | FLOAT | CrowdMovement/ComfortZoneRadiusFactor | 1.2500 | 1.2500 | 1.2500 | 1.2500 | 1.2500 | 1.2500 |
0087 | INT | CrowdMovement/DebugSlotID | 0 | 0 | n/a | n/a | n/a | n/a |
0088 | BOOL | CrowdMovement/DebugSoftAdherenceOverride | false | false | n/a | n/a | n/a | n/a |
0089 | FLOAT | CrowdMovement/DesiredForwardLookupDistance | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
0090 | FLOAT | CrowdMovement/DestinationDistance | 1.0000 | 1.0000 | n/a | n/a | n/a | n/a |
0091 | FLOAT | CrowdMovement/DilatationClamp | -1.0000 | -1.0000 | n/a | n/a | n/a | n/a |
0092 | FLOAT | CrowdMovement/DilatationLimit | -1.0000 | -1.0000 | n/a | n/a | n/a | n/a |
0093 | FLOAT | CrowdMovement/DilationClamp | n/a | n/a | -1.0000 | -1.0000 | -1.0000 | -1.0000 |
0094 | FLOAT | CrowdMovement/DilationLimit | n/a | n/a | -1.0000 | -1.0000 | -1.0000 | -1.0000 |
0095 | FLOAT | CrowdMovement/DirectionSmoothingAngleTolerance | 45.0000 | 45.0000 | 45.0000 | 45.0000 | 45.0000 | 45.0000 |
0096 | FLOAT | CrowdMovement/DistanceToStopBuffer | 0.7500 | 0.7500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
0097 | BOOL | CrowdMovement/EnableDirectionPostProcess | false | false | false | false | false | false |
0098 | BOOL | CrowdMovement/EnableDirectionSmoothing | true | true | true | true | true | true |
0099 | FLOAT | CrowdMovement/EntryPathPositionFastExitAngle | n/a | n/a | 30.0000 | 30.0000 | 30.0000 | 30.0000 |
0100 | FLOAT | CrowdMovement/EntryPathPositionSearchDistance | 4.0000 | 4.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 |
0101 | FLOAT | CrowdMovement/EntryPathPositionSearchStep | 0.3000 | 0.3000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
0102 | FLOAT | CrowdMovement/FearSpreadRadius | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 |
0103 | BOOL | CrowdMovement/FenceGapRepulsors | false | false | false | false | false | false |
0104 | FLOAT | CrowdMovement/FixedTimeStep | -1.0000 | -1.0000 | -1.0000 | -1.0000 | -1.0000 | -1.0000 |
0105 | BOOL | CrowdMovement/ForceStopColliders | false | false | false | false | false | false |
0106 | BOOL | CrowdMovement/ForceStopRepulsors | true | true | n/a | n/a | n/a | n/a |
0107 | FLOAT | CrowdMovement/FrontViewAngle | 45.0000 | 45.0000 | 45.0000 | 45.0000 | 45.0000 | 45.0000 |
0108 | BOOL | CrowdMovement/GlobalDisableLOD | false | false | false | false | false | false |
0109 | FLOAT | CrowdMovement/InjectedCollidersZTolerance | 2.5000 | 2.5000 | 2.5000 | 2.5000 | 2.5000 | 2.5000 |
0110 | FLOAT | CrowdMovement/LaneLightsRecognitionDistance | 25.0000 | 25.0000 | 25.0000 | 25.0000 | 25.0000 | 25.0000 |
0111 | INT | CrowdMovement/MarbleDirectionLookUp | 6 | 6 | 6 | 6 | 6 | 6 |
0112 | INT | CrowdMovement/MarblePathDisplayMaxPoints | 5 | 5 | 5 | 5 | 5 | 5 |
0113 | INT | CrowdMovement/MaxChancesToUseZebra | 4 | 4 | 4 | 4 | 4 | 4 |
0114 | INT | CrowdMovement/MaxDirectionChangeAttempts | 4 | 4 | 4 | 4 | 4 | 4 |
0115 | FLOAT | CrowdMovement/MaxInterpAngle | 179.0000 | 179.0000 | 179.0000 | 179.0000 | 179.0000 | 179.0000 |
0116 | INT | CrowdMovement/MaxLaneCheckToJoinTraffic | 5 | 5 | n/a | n/a | n/a | n/a |
0117 | INT | CrowdMovement/MaxLanesCheckToJoinTrafficIfNotRelaxed | n/a | n/a | 10 | 10 | 10 | 10 |
0118 | INT | CrowdMovement/MaxLanesCheckToJoinTrafficIfRelaxed | n/a | n/a | 4 | 4 | 4 | 4 |
0119 | INT | CrowdMovement/MaxResumeMoveAttempts | 10 | 10 | 10 | 10 | 10 | 10 |
0120 | INT | CrowdMovement/MinValidLanesCheckToJoinTraffic | n/a | n/a | 3 | 3 | 3 | 3 |
0121 | FLOAT | CrowdMovement/NPCObstaclesMass | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 |
0122 | FLOAT | CrowdMovement/NPCSeparationSpeed | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 |
0123 | BOOL | CrowdMovement/NarrowGapRepulsors | false | false | false | false | false | false |
0124 | FLOAT | CrowdMovement/NearEndDistance | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
0125 | BOOL | CrowdMovement/NoGameplayNoUpdate | false | false | false | false | false | false |
0126 | BOOL | CrowdMovement/NoSpeedUpTime | true | true | n/a | n/a | n/a | n/a |
0127 | FLOAT | CrowdMovement/ObstacleMarbleRadiusMultiplier | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 |
0128 | FLOAT | CrowdMovement/OppositePathToleranceInDeg | 20.0000 | 20.0000 | 20.0000 | 20.0000 | 20.0000 | 20.0000 |
0129 | FLOAT | CrowdMovement/OverlapTolerance | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
0130 | FLOAT | CrowdMovement/PassingPoseStopAnimationTolerance | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
0131 | FLOAT | CrowdMovement/PathConvergenceSpeed | 5.0000 | 5.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 |
0132 | FLOAT | CrowdMovement/PathRefreshPlayerRadiusLimit | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 |
0133 | FLOAT | CrowdMovement/PlanLimitDistanceToReplan | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
0134 | FLOAT | CrowdMovement/PlayerObstaclesMass | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
0135 | FLOAT | CrowdMovement/PostProcessPositionCorrectionSpeed | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 |
0136 | FLOAT | CrowdMovement/RotationSpeedFactor | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 |
0137 | FLOAT | CrowdMovement/SeparationSpeedFactor | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
0138 | FLOAT | CrowdMovement/SeparationSpringTime | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 |
0139 | FLOAT | CrowdMovement/SharpAngle | 120.0000 | 120.0000 | 120.0000 | 120.0000 | 120.0000 | 120.0000 |
0140 | BOOL | CrowdMovement/SingleThread | false | n/a | n/a | n/a | n/a | n/a |
0141 | INT | CrowdMovement/SlopeSamples | 10 | 10 | 10 | 10 | 10 | 10 |
0142 | FLOAT | CrowdMovement/SpeedCompensationFactor | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
0143 | FLOAT | CrowdMovement/TrafficLightRelevantDistance | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 |
0144 | FLOAT | CrowdMovement/VehicleObstaclesMass | 1.0500 | 1.0500 | 1.0500 | 1.0500 | 1.0500 | 1.0500 |
Crowds |
0145 | FLOAT | Crowds/BufferForAllowedDrivingOffRoadPercentOfCarWidth | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 0.8000 |
0146 | FLOAT | Crowds/BufferForAllowedDrivingOnPavementPercentOfPavementSide | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 |
0147 | BOOL | Crowds/CheckOnLaneUseLookup | false | false | false | false | false | false |
0148 | BOOL | Crowds/EnableItems | n/a | true | true | true | true | true |
0149 | FLOAT | Crowds/EnterWorkspotDelay | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 | 10.0000 |
0150 | FLOAT | Crowds/ExponentDrivingOnPavement | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
0151 | BOOL | Crowds/MarblePathsHistoryEnabled | n/a | n/a | n/a | false | false | false |
0152 | FLOAT | Crowds/MaxSpeedDrivingOnPavement | 40.0000 | 40.0000 | 40.0000 | 40.0000 | 40.0000 | 40.0000 |
0153 | FLOAT | Crowds/MinimumSpeedForKnockdownByCar | 2.0000 | 2.0000 | n/a | n/a | n/a | n/a |
0154 | FLOAT | Crowds/PlayerKnockDownByCarTolerance | 0.0000 | 0.0000 | n/a | n/a | n/a | n/a |
Customization |
0155 | BOOL | Customization/EnableFacialSetupCustomization | true | true | true | true | true | true |
DLAA |
0156 | BOOL | DLAA/Enable | n/a | n/a | n/a | false | true | false |
0157 | FLOAT | DLAA/Sharpness | n/a | n/a | n/a | 0.0000 | 0.0000 | 0.0000 |
DLSS |
0158 | BOOL | DLSS/Enable | false | false | false | false | false | true |
0159 | BOOL | DLSS/EnableAutoExposure | n/a | n/a | n/a | true | true | true |
0160 | BOOL | DLSS/EnableCustomMipBias | true | true | n/a | n/a | n/a | n/a |
0161 | BOOL | DLSS/EnableHalton | n/a | false | false | false | false | false |
0162 | BOOL | DLSS/EnableMirrorScaling | true | true | true | true | true | true |
0163 | FLOAT | DLSS/ExposureScale | n/a | n/a | n/a | 1.0000 | 1.0000 | 1.0000 |
0164 | FLOAT | DLSS/ForceCustomMipBias | n/a | 1.0000 | n/a | n/a | n/a | n/a |
0165 | FLOAT | DLSS/MirrorScaling | -1.0000 | -1.0000 | -1.0000 | -1.0000 | -1.0000 | -1.0000 |
0166 | BOOL | DLSS/MotionVectors3D | n/a | n/a | n/a | false | false | false |
0167 | FLOAT | DLSS/MvecScaleX | n/a | n/a | n/a | 1.0000 | 1.0000 | 1.0000 |
0168 | FLOAT | DLSS/MvecScaleY | n/a | n/a | n/a | 1.0000 | 1.0000 | 1.0000 |
0169 | INT | DLSS/NoVBoostMode | n/a | n/a | n/a | n/a | n/a | -1 |
0170 | BOOL | DLSS/OverrideSharpness | n/a | n/a | false | false | false | false |
0171 | BOOL | DLSS/PTEyeSpecularModEnable | n/a | n/a | n/a | n/a | n/a | true |
0172 | FLOAT | DLSS/PTEyeSpecularMul | n/a | n/a | n/a | n/a | n/a | 1000.0000 |
0173 | FLOAT | DLSS/PreExposure | n/a | n/a | n/a | -1.0000 | -1.0000 | -1.0000 |
0174 | INT | DLSS/Quality | 2 | 2 | 2 | 2 | 2 | 2 |
0175 | INT | DLSS/SampleNumber | n/a | 16 | 16 | 16 | 16 | 16 |
0176 | FLOAT | DLSS/Sharpness | 0.0000 | 0.0000 | 0.0500 | 0.0000 | 0.0000 | 0.0000 |
DLSSFrameGen |
0177 | BOOL | DLSSFrameGen/Enable | n/a | n/a | n/a | false | false | false |
DRS |
0178 | FLOAT | DRS/DownRate | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 24.0000 | 24.0000 |
0179 | FLOAT | DRS/DownRate_Quality | n/a | n/a | 24.0000 | 24.0000 | n/a | n/a |
0180 | BOOL | DRS/Enable | true | true | true | true | true | true |
0181 | BOOL | DRS/ForceMaxRes | n/a | n/a | false | false | false | false |
0182 | BOOL | DRS/ForceMinRes | n/a | n/a | n/a | false | false | false |
0183 | INT | DRS/FramesToSkip | n/a | n/a | 2 | 2 | 2 | 2 |
0184 | BOOL | DRS/Freeze | n/a | n/a | false | false | false | false |
0185 | FLOAT | DRS/MaxDownStep | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 100.0000 |
0186 | FLOAT | DRS/MaxUpStep | 50.0000 | 50.0000 | 50.0000 | 50.0000 | 50.0000 | 50.0000 |
0187 | INT | DRS/MinNumFrames | 8 | 8 | 8 | 8 | 4 | 4 |
0188 | INT | DRS/MinNumFrames_Quality | n/a | n/a | 4 | 4 | n/a | n/a |
0189 | INT | DRS/StepSize | 8 | 8 | 8 | 8 | 8 | 8 |
0190 | FLOAT | DRS/UpRate | 4.0000 | 4.0000 | 4.0000 | 8.0000 | 8.0000 | 8.0000 |
Dangle |
0191 | FLOAT | Dangle/MaxPhysicsStepsCount | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 |
0192 | FLOAT | Dangle/MaxTimeDilatation | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
0193 | FLOAT | Dangle/MinTimeDilatation | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
0194 | FLOAT | Dangle/PhysicsStepsCountLowPassFilterRc | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
0195 | FLOAT | Dangle/SolverIterationsWhenSkippingPhysics | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
Debug |
0196 | BOOL | Debug/DumpNameList | false | false | false | false | false | false |
0197 | BOOL | Debug/GameFallbacksEnabled | true | true | true | true | true | true |
0198 | BOOL | Debug/LODUpdateUseRenderCamera | true | true | true | true | true | true |
0199 | FLOAT | Debug/WatchdogLogTextSize | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
Debug / GameMenu |
0200 | FLOAT | Debug/GameMenu/EffectSpeed | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 | 5.0000 |
Debug / ImGui / Population |
0201 | INT | Debug/ImGui/Population/AppearanceLogCapacity | n/a | n/a | n/a | n/a | 256 | 256 |
0202 | BOOL | Debug/ImGui/Population/AppearanceLogEnabled | n/a | n/a | n/a | n/a | false | false |
0203 | BOOL | Debug/ImGui/Population/DisableDirectZeroWasteCloning | n/a | n/a | n/a | n/a | n/a | true |
0204 | BOOL | Debug/ImGui/Population/RenderAppearanceMap | false | false | false | false | false | false |
0205 | BOOL | Debug/ImGui/Population/RenderAttachDebug | true | false | false | false | false | false |
0206 | BOOL | Debug/ImGui/Population/RenderEntities | true | false | false | false | false | false |
0207 | BOOL | Debug/ImGui/Population/RenderLastSeenTime | false | false | false | false | false | false |
0208 | BOOL | Debug/ImGui/Population/RenderProfilingInfo | true | false | false | false | false | false |
0209 | BOOL | Debug/ImGui/Population/RenderStatsDebug | true | false | false | false | false | false |
0210 | FLOAT | Debug/ImGui/Population/ZeroWastePolicyCooldown | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 3.0000 |
Decals |
0211 | FLOAT | Decals/ForwardDecalPositionOffsetScale | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
Developer / FeatureToggles |
0212 | BOOL | Developer/FeatureToggles/Antialiasing | true | true | true | true | true | true |
0213 | BOOL | Developer/FeatureToggles/AntialiasingSuppressed | false | false | false | false | false | false |
0214 | BOOL | Developer/FeatureToggles/Bloom | true | true | true | true | true | true |
0215 | BOOL | Developer/FeatureToggles/CascadeShadows | n/a | n/a | n/a | true | true | true |
0216 | BOOL | Developer/FeatureToggles/CharacterLightBlockers | true | true | true | true | true | true |
0217 | BOOL | Developer/FeatureToggles/CharacterRimEnhancement | true | true | true | true | true | true |
0218 | BOOL | Developer/FeatureToggles/CharacterSubsurfaceScattering | true | true | true | true | true | true |
0219 | BOOL | Developer/FeatureToggles/CharacterSubsurfaceStochastic | n/a | n/a | n/a | n/a | true | true |
0220 | BOOL | Developer/FeatureToggles/CharacterSubsurfaceTranslucency | false | false | false | false | false | false |
0221 | BOOL | Developer/FeatureToggles/ChromaticAberration | true | true | true | true | true | true |
0222 | BOOL | Developer/FeatureToggles/ConstrastAdaptiveSharpening | true | true | false | true | true | true |
0223 | BOOL | Developer/FeatureToggles/ContactShadows | true | true | true | true | true | true |
0224 | BOOL | Developer/FeatureToggles/DLSSD | n/a | n/a | n/a | n/a | false | false |
0225 | BOOL | Developer/FeatureToggles/DepthOfField | true | true | true | true | true | true |
0226 | BOOL | Developer/FeatureToggles/DistantFog | true | true | true | true | true | true |
0227 | BOOL | Developer/FeatureToggles/DistantGI | true | true | true | true | true | true |
0228 | BOOL | Developer/FeatureToggles/DistantShadows | true | true | true | true | true | true |
0229 | BOOL | Developer/FeatureToggles/DistantVolFog | true | true | true | true | true | true |
0230 | BOOL | Developer/FeatureToggles/Distortion | n/a | n/a | n/a | true | true | true |
0231 | BOOL | Developer/FeatureToggles/DynamicDecals | true | true | true | true | true | true |
0232 | BOOL | Developer/FeatureToggles/EyeAdaptation | n/a | n/a | n/a | true | true | true |
0233 | BOOL | Developer/FeatureToggles/FilmGrain | true | true | true | true | true | true |
0234 | BOOL | Developer/FeatureToggles/GlobalIllumination | true | true | true | true | true | true |
0235 | BOOL | Developer/FeatureToggles/Hair | true | true | true | true | true | true |
0236 | BOOL | Developer/FeatureToggles/ImageBasedFlares | true | true | true | true | true | true |
0237 | BOOL | Developer/FeatureToggles/LocalShadows | true | true | true | true | true | true |
0238 | BOOL | Developer/FeatureToggles/MotionBlur | true | true | true | true | true | true |
0239 | BOOL | Developer/FeatureToggles/PathTracing | n/a | n/a | n/a | false | false | false |
0240 | BOOL | Developer/FeatureToggles/PathTracingForPhotoMode | n/a | n/a | n/a | false | false | false |
0241 | BOOL | Developer/FeatureToggles/RTXDI | n/a | n/a | n/a | false | false | false |
0242 | BOOL | Developer/FeatureToggles/RainMap | true | true | true | true | true | true |
0243 | BOOL | Developer/FeatureToggles/RuntimeTangentUpdate | true | true | true | true | true | true |
0244 | BOOL | Developer/FeatureToggles/SSAO | true | true | true | true | true | true |
0245 | BOOL | Developer/FeatureToggles/ScreenSpaceDust | n/a | n/a | n/a | false | n/a | n/a |
0246 | BOOL | Developer/FeatureToggles/ScreenSpaceHeatHaze | true | true | true | true | true | true |
